<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rafferty Pendery &#187; Raffy Pendery</title>
	<atom:link href="http://blog.raffertypendery.com/tag/raffy-pendery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.raffertypendery.com</link>
	<description>Rafferty Pendery provides marketing insight to help you form strong marketing plans.</description>
	<lastBuildDate>Sun, 27 Sep 2009 02:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter &#8211; Opening New Doors in Social Media</title>
		<link>http://blog.raffertypendery.com/marketing/twitter-opening-new-doors-in-social-media/</link>
		<comments>http://blog.raffertypendery.com/marketing/twitter-opening-new-doors-in-social-media/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:44:43 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rafferty Pendery]]></category>
		<category><![CDATA[Raffy Pendery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.raffertypendery.com/?p=67</guid>
		<description><![CDATA[Do you Twitter, Tweet and Twit? As one of the newest social networks, many people are having difficulty determining if they should join the Twitter revolution or if it will simply be another time vacuum that steals them away from business and family. The truth is, Twitter is a little bit of both, but, in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-71" style="margin-bottom:15px; margin-right:15px;" title="twitter" src="http://blog.raffertypendery.com/wp-content/uploads/2009/01/twitter.jpg" alt="" width="296" height="173" />Do you Twitter, Tweet and Twit? As one of the newest social networks, many people are having difficulty determining if they should join the Twitter revolution or if it will simply be another time vacuum that steals them away from business and family. The truth is, Twitter is a little bit of both, but, in the end, it can be a useful medium for building your business, establishing your brand and making valuable connections.</p>
<p>Twitter has put a new twist on the &#8220;old&#8221; Web 2.0 theme. Twitter is a cross between blogging and instant messaging, popularly referred to as micro-blogging. You have 140 characters to convey what you are doing to your fellow twitter peeps. Although the message is short and sweet, there is something to be said for the 140 characters Twitter provides. This essentially eliminates the long-winded messages that make readers and recipients (or clients) yawn. Your 140 characters, used wisely, can pique another’s interest, evoke emotion and potentially have them contacting you to learn more or visiting your link to get the full low-down.</p>
<p>The transparency of Twitter is quite divine and is an excellent way to build trust. Twitter is personal which is why many businesses seem to shy away from the forum, but imagine that all of your clients are viewing you as a person, not an industry or business. You are real to them and that is an essential element in establishing quality and long-term relationships with customers. Consider it a way of adding a human voice to your brand.</p>
<p>Another valuable asset of Twitter in the social media arena is that it updates in real time. This gets your message to your audience immediately. When you engage in two-way conversations, and please don’t be a spammer, you have an opportunity to interact with your audience on the spot. You can ask and answer questions and really open dialogue with your following.</p>
<p>Twitter also offers an opportunity to follow your competition and possibly join them, if you are so inclined. Joining the competition may not seem like a good part of your marketing plan, but by connecting with others in your niche you are opening yourself to new opportunities should they need assistance with a project or if for some reason they need to suggest another company to their client. You can also stay on top of trends in your market as a lot of news hits Twitter way before it hits the local news.</p>
<p>You want to know the very best part? Twitter is free. This is a powerful return on investment if you consider the number of tweet peeps you can follow and be followed by. The sheer number of Twits is a great motivational factor for becoming one your self. Like most social media, Twitter offers the opportunity to connect with literally thousands of potential clients looking for information about your business or services.</p>
<p>We do have one warning. As with most social networks, Twitter can be addictive. Don’t let it take you away to Twitterland. Keep your tweets simple and use Twitter wisely. Posting too much can take things overboard. Using Twitter moderately can make it a powerful marketing tool expanding blog exposure, with the Twitter Widget, and gaining valuable readers.</p>
<p>Check me out on twitter: <a href="http://twitter.com/raffertypendery">Rafferty Pendery&#8217;s Twitter</a>.</p>
<p>Rafferty Pendery<br />
Internet Marketing Consultant</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raffertypendery.com/marketing/twitter-opening-new-doors-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research is Where it All Begins</title>
		<link>http://blog.raffertypendery.com/seo/keyword-research-is-where-it-all-begins/</link>
		<comments>http://blog.raffertypendery.com/seo/keyword-research-is-where-it-all-begins/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:49:31 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Rafferty Pendery]]></category>
		<category><![CDATA[Raffy Pendery]]></category>
		<category><![CDATA[Studio98]]></category>

		<guid isPermaLink="false">http://blog.raffertypendery.com/seo/keyword-research-is-where-it-all-begins/</guid>
		<description><![CDATA[It has been called a process, even an art form, but selecting the proper keywords for your website involves many hours of tedious research and a little conjecture.  Regardless of how you describe the process, proper keyword selection is the most important link between your website and potential clients, customers and visitors and it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.raffertypendery.com/wp-content/uploads/2008/11/keywords.jpg" alt="keywords image" style="float:left; margin-right:10px; margin-bottom:10px;" />It has been called a process, even an art form, but selecting the proper keywords for your website involves many hours of tedious research and a little conjecture.  Regardless of how you describe the process, proper keyword selection is the most important link between your website and potential clients, customers and visitors and it is vitally important to any search engine optimization campaign.</p>
<p>People searching for information enter specific keywords into the search engines to find what they are looking for about products, companies, services or whatever.  Keyword research allows you to see how people are searching for information, what words they are using and which phrases you should use in your content so they are directed to your website.  By gathering keyword data, you can gain valuable insight to searchers behavior and ways to create a user-friendly, informational website that converts visitors into customers.  So where to does one start their keyword research?</p>
<p>Start by washing away the common misconception that you already know what terms searchers use to find your website.  If you are just guessing at what people are looking for, you run the risk of getting it completely wrong.  Place yourself in the searcher’s shoes and don’t look for one right answer.  Successful keyword research should lead to numerous great answers.</p>
<p>When doing your research, don’t limit yourself.  It is easy to get trapped with a specific phrase you have your heart and mind set on.  In some situations, starting with a single word can open the door to a much larger range of potential keywords.  If you are not sure where to start, select a broad, non-specific term to start your search and discover a plethora of less competitive yet very effective keyword terms to develop your keyword list.  Bear in mind, many keywords and keyword phrases are so popular it is almost impossible to get a high ranking for them.</p>
<p>Once you have completed your keyword collection, and it should be a fairly extensive list, the next step is to research the keywords popularity and competition.  This can be accomplished through the use of several keyword research and analytic tools.  There are many keyword research tools available, like those offered by Overture, Google and Wordtracker.  To ensure the quality of your keyword data, analysis should be performed and cross-referenced across multiple tools.  There are also web analytics tools available such as those offered by Webtrends, Omniture and HitBox.  Using these tools will allow you to identify the most effective keywords for your optimization plan.</p>
<p>It is also important to target locally. Local targeting, including your location in your keyword search phrases, is very successful as many people mention specific locations when searching for services and products.  Also take the time to explore all niche opportunities. It is essential to identify what part of a market you’d like to focus on.  Don’t forget, getting ranked number one for a term that has nothing to do with your website is a giant waste of time and money.</p>
<p>Keyword research is the first step in the optimization of your website for search engines and to gain greater site traffic.  So get out there and start researching.  Discover new keyword opportunities and fix existing keyword uses.  Keyword research is an ongoing process.  Your customers and your website change over time.  It is important to monitor your keywords and tweak them accordingly.  Although keyword research is a tedious task it is well worth the effort.</p>
<p>Rafferty Pendery<br />
CEO Studio98</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raffertypendery.com/seo/keyword-research-is-where-it-all-begins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASA Spaceward Bound Mojave Journal 2007/2008</title>
		<link>http://blog.raffertypendery.com/life/nasa-spaceward-bound-mojave-journal-20072008/</link>
		<comments>http://blog.raffertypendery.com/life/nasa-spaceward-bound-mojave-journal-20072008/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:47:07 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[nasa spaceward bound]]></category>
		<category><![CDATA[Rafferty Pendery]]></category>
		<category><![CDATA[Raffy Pendery]]></category>

		<guid isPermaLink="false">http://blog.raffertypendery.com/life/nasa-spaceward-bound-mojave-journal-20072008/</guid>
		<description><![CDATA[For the last 2 years I have participated in NASA&#8217;s Spaceward Bound (2007/2008) Mojave project. This has been a great experience for me. I have learned about things such as the importance of soil crust for desert soil, microbiology, etc etc etc etc. The other great part of the experience is that I have skills [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.raffertypendery.com/wp-content/uploads/2008/05/rafferty-pendery-doing-night-thermo.jpg" alt="Rafferty Pendery doing a 24 thermography shoot at Cima lava tubes" style="float: left; padding-bottom: 10px; padding-right: 10px" height="239" width="361" />For the last 2 years I have participated in NASA&#8217;s Spaceward Bound (2007/2008) Mojave project. This has been a great experience for me. I have learned about things such as the importance of soil crust for desert soil, microbiology, etc etc etc etc. The other great part of the experience is that I have skills that have actually been needed by the NASA team and I was able to help them on certain aspects of the project. You can see my bio titled <a href="http://quest.nasa.gov/projects/spacewardbound/mojave2008/bios/pendery.html" title="Rafferty Pendery's bio" target="_blank">Rafferty Pendery&#8217;s bio</a> on their website. This lists the items on my bio more relevant to the NASA project and what we were doing there.</p>
<p>I have been invited back to the <a href="http://quest.nasa.gov/projects/spacewardbound/lassen2008/info.html" title="Lassen Volcanic National Park Field Expedition" target="_blank"></a> 2008 in August. The team is listed on that page.</p>
<p>I will keep you posted on updates on this project.</p>
<p>Rafferty Pendery</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raffertypendery.com/life/nasa-spaceward-bound-mojave-journal-20072008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content is Key Part 1: Communicating to a Human</title>
		<link>http://blog.raffertypendery.com/marketing/website-content-is-key-part-1-communicating-to-a-live-human/</link>
		<comments>http://blog.raffertypendery.com/marketing/website-content-is-key-part-1-communicating-to-a-live-human/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:28:42 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[communication to a live human]]></category>
		<category><![CDATA[Rafferty Pendery]]></category>
		<category><![CDATA[Raffy Pendery]]></category>
		<category><![CDATA[Studio98]]></category>
		<category><![CDATA[Website Content is key]]></category>

		<guid isPermaLink="false">http://blog.raffertypendery.com/marketing/website-content-is-key-part-1-communicating-to-a-live-human/</guid>
		<description><![CDATA[Starting as a wave of technical points and later moving to a focus on graphics, todayâ€™s Internet is all about content.  Searchers are looking for information and your website needs to meet that need.  It is time to evaluate how you are using the content on your website-as a selling tool or a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.raffertypendery.com/wp-content/uploads/2008/03/frustrated.jpg" alt="Communicating to a Live Human" style="float: left; margin-right: 10px; margin-bottom: 10px" />Starting as a wave of technical points and later moving to a focus on graphics, todayâ€™s Internet is all about content.<span>  </span>Searchers are looking for information and your <a href="http://www.studio98designs.com" title="Studio98" target="_blank">website</a> needs to meet that need.<span>  </span>It is time to evaluate how you are using the content on your website-as a selling tool or a communication tool.<span> </span><o:p> </o:p></p>
<p class="MsoNormal">Communication is much more than words.<span>  </span>Communication involves tone, gestures, meaning and movement.<span>  </span>Dumping lots of facts, figures and bullets on your site doesnâ€™t mean you are delivering a message your audience wants to hear.<span>  </span>Think true sincere communication, not marketing. Be honest and sincere, offer knowledge not sales jargon, and leave the technical stuff for the glossaries.<o:p> </o:p></p>
<p class="MsoNormal">Write your content in a natural voice, as if speaking directly to a customer.<span>  </span>No filler.<span>  </span>No fluff.<span>  </span>Keep your content interesting, engaging and relevant to ensure a fulfilling experience for your online guests.<span>  </span>Your website should be about giving your customers attention, addressing their need to know and the ability to find an immediate answer to their question.<span> </span><o:p> </o:p></p>
<p class="MsoNormal">When looking at well-communicated sites like<a href="http://www.futurenowinc.com" title="Future Now Inc." target="_blank"> www.futurenowinc.com</a>, their success is no mystery.<span>  </span>They know why a consumer would visit their site, address that need to know and help to identify paths to meet those needs.<span>  </span>All of this is done in a no-nonsense tone and they donâ€™t squander their message space bolstering their own business egos.<span>  </span></p>
<p class="MsoNormal">As many businesses have learned the hard way, bad content can kill your site. You donâ€™t have to be boring because you are talking about business. Be creative. Be Bizarre. Just donâ€™t be mind numbing or the only place your content will lead is to the back button.<o:p> </o:p></p>
<p><a href="http://www.raffertypendery.com" title="Rafferty Pendery" target="_blank"> Rafferty Pendery</a><br />
CEO <a href="http://www.studio98designs.com" title="Studio98" target="_blank">Studio98</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raffertypendery.com/marketing/website-content-is-key-part-1-communicating-to-a-live-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
